Digital Thermostats | Wireless Thermostats | Manual Dial Thermostats |
Wiring Centres & Wireless Receivers | Industrial Controls | Software Downloads | Accessories Downloads
Digital Thermostats
| Part Number | Tips for Identifying | Product Status | Image | Manual | Datasheet | 
|---|---|---|---|---|---|
| Slimline v4 | White back light | On Sale |  | Manual Download | Datasheet Download | 
| Slimline-e v3 | White back light. Controlling electric UFH | On Sale |  | Manual Download | Datasheet Download | 
| neoStat v2 | White back light. You don't see SETUP in the menu on the main screen | On Sale |  | Manual Download | Datasheet Download | 
| neoStat-e v2 | White back light. You don't see SETUP in the menu on the main screen. Controlling electric UFH | On Sale |  | Manual Download | Datasheet Download | 
| neoStat/hw v2 | White back light with a clock but no temperature on the LCD. You don't see SETUP in the menu on the main screen | On Sale |  | Manual Download | Datasheet Download | 
| neoStat WiFi | You see a label near the screw marked WiFi | On Sale |  | Manual Download | Datasheet Download | 
| neoStat HC | Mode and Fan Icons | On Sale |  | Manual Download | Datasheet Download | 
| neoStat HC1 | Mode and Fan Icons | On Sale |  | Manual Download | Datasheet Download | 
| neoStat 12v v2 | White back light. Wired to UH8-N/ UH1. You don't see SETUP in the menu on the main screen | On Sale |  | Manual Download | Datasheet Download | 
| Touch v2 | White back light | On Sale |  | Manual Download | Datasheet Download | 
| Touch-e V2 | White back light Controlling electric floor heating | On Sale |  | Manual Download | Datasheet Download | 
| Edge | Its controlling radiators/wet UFH | On Sale |  | Manual Download | Datasheet Download | 
| Edge-e | Its controlling electric floor heating | On Sale |  | Manual Download | Datasheet Download | 
| Slimline-B | Battery Thermostat White LCD | On Sale |  | Download | Download | 
| Touch v2 Carbon | Black Display with white text | On Sale |  | Manual Download | Datasheet Download | 
| Touch-e v2 Carbon | Black Display with white text. Controlling electric UFH | On Sale |  | Manual Download | Datasheet Download | 
| neoUltra | Discontinued |  | Manual Download | Datasheet Download | |
| Slimline v3 | White back light | Discontinued |  | Manual Download | Datasheet Download | 
| Slimline v2 | White back light | Discontinued |  | Manual Download | |
| Slimline-E V2 | White back light. Controlling electric UFH | Discontinued |  | Manual Download | |
| neoStat | Blue back light SETUP is visible in the menu | Discontinued |  | Manual Download | |
| neoStat/hw | Blue back light SETUP is visible in the menu | Discontinued |  | Manual Download | |
| neoStat-e | Blue back light , controlling electric floor heating SETUP is visible in the menu | Discontinued |  | Manual Download | |
| neoStat 12v | Blue back light, Its wired to a UH8-N SETUP is visible in the menu | Discontinued |  | Manual Download | |
| Slimline-N v2 | Its wired to a UH8-N / UH1 It has a White back light | Discontinued |  | Manual Download | |
| Slimline-HWN v2 | Timer on the LCD Wired to a UH8-N / UH1 It has a white back light | Discontinued |  | Manual Download | |
| PRT PRT-N | You don't see Timer On/Off on the LCD | Discontinued |  | Download Manual | |
| PRT/HW PRT/HW-N | You see Timer On/Off on the LCD | Discontinued |  | Download manual | |
| PRT-E PRT-EN | You have electric floor heating | Discontinued |  | Download Manual | |
| DT-TS DT-NTS | You do not see PROG on the LCD | Discontinued |  | Manual Download | |
| PRT-TS PRT-NTS | You see PROG in the menu | Discontinued |  | Manual Download | |
| DT DT-N | You have no clock on the LCD | Discontinued |  | Download Manual | |
| DT-ETS DT-ENTS | You do not see PROG on the LCD You are controlling electric floor heating | Discontinued |  | Manual Download | |
| PRT-ETS PRT-ENTS | You see PROG in the menu You have electric floor heating | Discontinued |  | Manual Download | |
| PRT-2TS PRT-2NTS | You see PROG in the menu | Discontinued |  | Manual Download | |
| PRT-RPTS | You see PROG in the menu | Discontinued |  | Manual Download | |
| PRT/HWTS PRT/HW-NTS | You see HW ON or HW OFF on the LCD | Discontinued |  | Manual Download | |
| Slimline-N | Its wired to a UH8-N / UH1 It has a blue back light | Discontinued |  | Manual Download | |
| Slimline/HW-N | You see Timer ON/OFF on the LCD Wired to a UH8-N / UH1 It has a blue back light | Discontinued |  | Manual Download | |
| Touch | Blue back light, | Discontinued |  | Manual Download | |
| Touch-e | Blue back light, Controlling electric floor heating | Discontinued |  | Manual Download | |
| Touch-N | Blue back light, Its wired to a UH8-N / UH1 | Discontinued |  | Manual Download | |
| Touch Duo | It has Zone 1 and Zone on the LCD | Discontinued |  | Manual Download | |
| SmartStat | Colour LCD | Discontinued |  | Download | |
| PRT-TS WiFi | Clock on screen | Discontinued |  | Download | |
| DT-ETS WiFi RF | No clock on screen Controlling electric heating with wireless receiver. | Discontinued |  | Download | |
| DT-TS WiFi RF | No clock on screen Wet heating system with wireless receiver. | Discontinued |  | Download | |
| PRT-TS WiFi RF | Clock on screen Working with a wireless receiver | Discontinued |  | Download | |
| PRT-ETS WiFi RF | Clock on screen Wet heating system with wireless receiver. | Discontinued |  | Download | |
| DT-TS WiFi | No clock on screen | Discontinued |  | Download | |
| PRT/HW-TS WiFi | Look for TIMER ON / TIMER OFF on the LCD | Discontinued |  | Download | |
| DT-ETS WiFi | No clock on screen | Discontinued |  | Download | |
| TM1-TS WiFi RF | No temperature on the LCD Work with wireless receiver | Discontinued |  | Download | |
| TM1-TS WiFi | No temperature on the LCD | Discontinued |  | Download | 






